{2} Active Tickets by Version (9 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #42 | Makrequest calls caching 504's | OpenSocial Gadget Server | defect | me.yahoo.com/siruguri#82788 | accepted | 05/17/08 | |
| #77 | The REST API /feed/friends/{userId} response is empty | Other | defect | new | 11/06/08 | ||
| #78 | /feed/friends/{userId} returns a blank result | API Server | defect | new | 11/06/08 | ||
| #79 | /feed/friends/{userId} returns a blank result | API Server | defect | new | 11/06/08 | ||
| #68 | More Link on Friend Update Not Correct | Other | defect | me.yahoo.com/siruguri#82788 | accepted | 08/10/08 | |
| #9 | Slow DNS access and Proxy | OpenSocial User Interface | feature request | me.yahoo.com/siruguri#82788 | accepted | 03/07/08 |
None (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #52 | UTF-8 problem | API Server | None | defect | me.yahoo.com/siruguri#82788 | accepted | 05/30/08 |
| #51 | Lifecycle feature breaks other optional features with params | Other | None | defect | me.yahoo.com/siruguri#82788 | accepted | 05/30/08 |
| #59 | opensocial.newActivity expecting 2 parameters (when it's supposed to get only one) | Other | None | defect | lindner.livejournal.com | assigned | 07/05/08 |
Note:
See TracReports for help on using and creating reports.