{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #52 | UTF-8 problem | API Server | None | defect | me.yahoo.com/siruguri#82788 | accepted | 05/30/08 | |
| #42 | Makrequest calls caching 504's | OpenSocial Gadget Server | Cassanova Frankenstein - 0.8 FCS | defect | me.yahoo.com/siruguri#82788 | accepted | 05/17/08 | |
| #59 | opensocial.newActivity expecting 2 parameters (when it's supposed to get only one) | Other | None | defect | lindner.livejournal.com | assigned | 07/05/08 | |
| #51 | Lifecycle feature breaks other optional features with params | Other | None | Cassanova Frankenstein - 0.8 FCS | defect | me.yahoo.com/siruguri#82788 | accepted | 05/30/08 |
| #77 | The REST API /feed/friends/{userId} response is empty | Other | Cassanova Frankenstein - 0.8 FCS | defect | new | 11/06/08 | ||
| #78 | /feed/friends/{userId} returns a blank result | API Server | Cassanova Frankenstein - 0.8 FCS | defect | new | 11/06/08 | ||
| #79 | /feed/friends/{userId} returns a blank result | API Server | Cassanova Frankenstein - 0.8 FCS | defect | new | 11/06/08 | ||
| #68 | More Link on Friend Update Not Correct | Other | Cassanova Frankenstein - 0.8 FCS | defect | me.yahoo.com/siruguri#82788 | accepted | 08/10/08 | |
| #9 | Slow DNS access and Proxy | OpenSocial User Interface | feature request | me.yahoo.com/siruguri#82788 | accepted | 03/07/08 |
Note:
See TracReports for help on using and creating reports.